About the Greater Vancouver Regional District

The Greater Vancouver Regional District (GVRD) is a partnership of 21 municipalities and one electoral area that make up the metropolitan area of Greater Vancouver.*

image

The first meeting of the GVRD's Board of Directors was held July 12, 1967, at a time when there were 950,000 people living in the Lower Mainland. Today, that number has doubled to more than two million residents, and is expected to grow to 2.7 million by 2021.

GVRD's role in the Lower Mainland
Amidst this growth, the GVRD's role is to:

  • deliver essential utility services like drinking water, sewage treatment, recycling and garbage disposal that are most economical and effective to provide on a regional basis
  • protect and enhance the quality of life in our region by managing and planning growth and development, as well as protecting air quality and green spaces.

GVRD structure
Because the GVRD serves as a collective voice and a decision-making body on avariety of issues, the system is structured so that each member municipality has a say in how the GVRD is run. The GVRD's Board of directors is comprised of mayors and councillors from the member municipalities, on a Representation by Population basis.


Other GVRD entities
Under the umbrella of the GVRD, there are four separate legal entities: the Greater Vancouver Water District (GVWD); the Greater Vancouver Sewerage and Drainage District (GVS&DD); the Greater Vancouver Housing Corporation (GVHC), and the Greater Vancouver Regional District.

* One Fraser Valley municipality(Abbotsford) lies outside the GVRD boundaries but participates in the GVRD'sregional parks services.

October 1 TO December 31, 2003
MUNICIPALITIES LOW LOW TO MEDIUM MEDIUM TO HIGH HIGH UNITS SOLD
BURNABY EAST 287,000 330,000 374,000 520,000 34
BURNABY NORTH 352,500 420,000 478,000 628,000 172
BURNABY SOUTH 323,000 390,000 456,000 585,000 128
COQUITLAM 270,000 345,000 420,000 530,000 391
SOUTH DELTA 311,350 340,000 395,000 539,400 141
MAPLE RIDGE 226,000 275,000 324,900 418,000 380
NEW WESTMINSTER 240,000 301,000 346,000 400,100 84
NORTH VANCOUVER 405,000 472,000 562,000 739,000 298
PORT COQUITLAM 254,000 292,500 331,000 385,000 175
PORT MOODY 332,000 446,000 510,000 579,900 80
RICHMOND 320,544 370,000 435,000 570,000 451
VANCOUVER EAST 305,000 353,000 415,000 520,000 639
VANCOUVER WEST 530,000 688,000 807,000 1,165,000 451
WEST VANCOUVER 589,000 755,000 965,000 1,530,000 180
October 1 TO December 31, 2002
MUNICIPALITIES LOW LOW TO MEDIUM MEDIUM TO HIGH HIGH UNITS SOLD
BURNABY EAST 250,000 274,000 339,888 440,000 49
BURNABY NORTH 288,000 352,000 402,000 550,000 180
BURNABY SOUTH 266,000 324,000 390,000 520,000 122
COQUITLAM 231,800 289,000 369,000 487,000 377
SOUTH DELTA 249,800 290,000 338,000 410,000 132
MAPLE RIDGE 198,750 243,500 288,000 372,000 346
NEW WESTMINSTER 199,000 251,400 290,000 347,500 86
NORTH VANCOUVER 335,000 415,000 475,000 623,000 292
PORT COQUITLAM 213,000 245,000 270,000 348,800 133
PORT MOODY 225,000 312,000 399,000 531,800 57
RICHMOND 273,000 319,000 373,800 525,000 442
VANCOUVER EAST 253,800 299,000 353,000 452,500 625
VANCOUVER WEST 425,000 548,000 675,000 939,000 383
WEST VANCOUVER 455,000 555,000 675,000 1,028,000 165
SOURCES:
QUARTERLY STATISTICAL REPORT from Real Estate Board of Greater Vancouver, Fourth Quarter 2003.